Best Forex Brokers
Compared against regulatory registers, plan-specific pricing, and platform support.
Read our full forex brokers review — IC Markets, Exness, XM, XTB & more →| Broker | Rating | Min Deposit (by Plan) | Spreads From (by Plan) | Regulation | Platforms | |
|---|---|---|---|---|---|---|
| IC Markets | 4.8 | $200 (Raw Spread & Standard) | 0.0 pips (Raw + $7/lot) · 0.6 pips (Standard, $0 comm) | ASIC, CySEC, FSA (Seychelles), SCB | MT4, MT5, cTrader, TradingView | Visit |
| XTB | 4.6 | $0 (Standard Account) | 0.5 pips (Standard, $0 FX commission) | KNF, FCA, CySEC, DFSA, FSC (Belize) | xStation 5 | Visit |
| FP Markets | 4.5 | $100 (Raw ECN & Standard) | 0.0 pips (Raw + $6/lot) · 1.0 pips (Standard) | ASIC, CySEC, FSCA, FSA (Seychelles) | MT4, MT5, cTrader, TradingView, IRESS | Visit |
| FxPro | 4.5 | $100 (All Account Plans) | 0.0 pips (cTrader/Raw+ + $9/lot) · 1.2 pips (Standard) | FCA, CySEC, FSCA, SCB | MT4, MT5, cTrader, FxPro Platform | Visit |
| XM | 4.5 | $5 (Ultra Low & Standard) | 0.6 pips (Ultra Low, $0 comm) · 1.0 pips (Standard) | CySEC, FCA, ASIC, DFSA, FSC (Belize) | MT4, MT5, XM App | Visit |
| Exness | 4.4 | $10 (Standard) · $200 (Raw Spread / Zero / Pro) | 0.3 pips (Standard, $10 min) · 0.0 pips (Raw/Zero, $200 min + comm) | FCA, CySEC, FSCA, FSA (Seychelles), CBCS, FSC (BVI), CMA | MT4, MT5, Exness Terminal, Exness Trade App | Visit |
| AvaTrade | 4.4 | $100 (Standard Account) | 0.9 pips (Standard, $0 commission) | CBI (Ireland), ASIC, FSCA, FSA (Japan), BVI FSC, FSRA (ADGM) | MT4, MT5, AvaTradeGO, WebTrader, AvaOptions | Visit |
| FXTM | 4.3 | $10 (Micro) · $200 (Advantage / Advantage Plus) | 1.5 pips (Micro, $10 min) · 0.0 pips (Advantage, $200 min + comm) | FCA, CySEC, CMA, FSC (Mauritius) | MT4, MT5, FXTM Trader App | Visit |
| Eightcap | 4.2 | $100 (Raw & Standard) | 0.0 pips (Raw + $7/lot) · 1.0 pips (Standard) | ASIC, FCA, CySEC, SCB | MT4, MT5, TradingView, TradeLocker | Visit |
| FBS | 4.0 | $5 (Standard & Cent) | 0.7 pips (Standard, $0 commission) | CySEC, ASIC, FSC (Belize) | MT4, MT5, FBS App | Visit |
| VT Markets | 4.0 | $50 (Raw ECN & Standard) | 0.0 pips (Raw ECN + $6/lot) · 1.2 pips (Standard) | FSCA, FSC (Mauritius), ASIC (Wholesale/AR) | MT4, MT5, TradingView, VT Markets App, WebTrader+ | Visit |
| FN Markets | 3.6 | $50 (Raw ECN & Standard) | 0.0 pips (Raw ECN + comm) · 1.0 pips (Standard) | MISA | MT5, WebTrader | Visit |
| InstaForex | 3.5 | $1 (Standard & Eurica) | 0.2 pips (Eurica + 0.03%–0.07% fee) · 1.5 pips (Standard) | CySEC, FSC (BVI) | MT4, MT5, InstaTick Trader | Visit |
A raw-spread ECN heavyweight built for active traders — tight pricing, deep liquidity, and execution that holds up under fire.
Publicly listed on the Warsaw Stock Exchange, offering its acclaimed xStation 5 platform with 0% commission on real stocks in the EU.
An established Australian raw-ECN specialist delivering ultra-tight pricing and five trading platforms including TradingView and IRESS.
A veteran broker operating since 2006, offering NDD execution and multiple platforms including cTrader and proprietary tools.
A globally recognized broker featuring beginner-friendly conditions, comprehensive education, and a low $5 barrier to entry.
Famous for near-instant automated withdrawals and high volume liquidity, with sharp conditions on gold and majors.
A compliance-heavy broker regulated across six global jurisdictions, featuring specialized options and mobile apps.
An education-focused broker with Tier-1 regulation, low-barrier Micro accounts, and competitive raw Advantage pricing.
A chart-first broker offering native TradingView execution, over 250+ crypto CFDs, and plain-English automation via Capitalise.ai.
An accessible, promo-heavy global broker featuring Cent accounts, micro-deposit entry, and high leverage offshore.
A fast-growing multi-asset broker with raw-spread pricing from 0.0 pips, native TradingView integration, and a low $50 entry.
A newer challenger broker offering competitive ECN pricing on MetaTrader 5 with offshore regulatory licensing.
An old-school retail broker with ultra-low $1 entry, Cent accounts, and extensive promotional contests.